TRCeN/TRCeTotal Recovery for All Climates (Commercial Applications)
Energy Recovery Ventilators
Model Features
- MERV-8 filters
- Transformer/relay package allowing simple on/off control
- Access doors for easy access to blowers, core, and filters
- Fully insulated case
- Large cores for high efficiency
- No condensate pan or drain required
- AHRI Certified
- cETLus Listed (TRC1200)
- cULus Listed (TRC1600)
Model Overview
With S&P's TRC (total recovery for commercial applications) Series for all climates, stale room air is exhausted, and the fresh outdoor air is brought back into the building. With this line of ERVs (Energy Recovery Ventilators) these two air streams are directed through a highly developed "air-to-air" energy exchange core. The air streams are physically separated by many layers of "plates" so there is no mixing or contamination of the fresh air. The plates are made of an engineered "resin" material that simultaneously transfers heat by conduction and humidity by attracting and moving water vapor from one air stream to the other.
S&P's TRCs moderate extremes in both temperature and humidity, creating a comfortable indoor environment. The unique moisture transfer capability of the S&P core also eliminates condensation and frost build up in most applications. Unlike other ERVs on the market no mechanical or electrical defrost systems are needed, which means higher heat recovery efficiencies, easier installation and more reliable operation.
10-year core warranty, 5-year unit warranty
Airflow Performance for TRC1200
ESP in H2O | Single Phase | Three Phase | ||
Airflow CFM | Watts | Airflow CFM | Watts | |
1.50 | 795 | 1300 | 760 | 1135 |
1.25 | 950 | 1380 | 940 | 1210 |
1.00 | 1090 | 1435 | 1115 | 1280 |
0.75 | 1225 | 1475 | 1280 | 1340 |
0.50 | 1350 | 1500 | 1435 | 1380 |
0.25 | 1470 | 1525 | 1575 | 1400 |
0.00 | 1575 | 1545 | 1675 | 1410 |
Airflow Performance for TRC1600
Motor HP | Blower RPM | Turns Open | ESP in H2O | |||||||||||||
0.00 | 0.25 | 0.50 | 0.75 | 0.90 | 1.25 | 1.50 | ||||||||||
SCFM | BHP | SCFM | BHP | SCFM | BHP | SCFM | BHP | SCFM | BHP | SCFM | BHP | SCFM | BHP | |||
1.5 | 1148 | 4 | 1592 | 0.7 | 1480 | 0.7 | 1320 | 0.6 | 1120 | 0.5 | 800 | 0.4 | - | - | - | - |
1.5 | 1304 | 2 | 1809 | 1.0 | 1720 | 1.0 | 1600 | 0.9 | 1410 | 0.8 | 1250 | 0.7 | 975 | 0.6 | 630 | 0.4 |
1.5 | 1460 | 0 | 2025 | 1.5 | 1950 | 1.4 | 1845 | 1.3 | 1715 | 1.2 | 1540 | 1.1 | 1400 | 1.0 | 1165 | 0.8 |
Dimensions for TR1200
Dimensions for TRC1600
Additional accessories are available for certain products. Contact your S&P Representative for more information about these accessories.
Standard Accessories
Commercial MERV Filter | ERV Filters for TRC1200 thru TRC1600 | |
SCO2-W | Carbon Dioxide Control - Wall Mount | IOM |
SMC-C | MOTION OCCUPANCY CONTROL CEILING | IOM |
SMC-W | MOTION OCCUPANCY CONTROL WALL | IOM |
SHW-20 | Dehumidistat | Submittal |
STC7D | Digital Time Clock | IOM |
- General/Clean Air
- Contaminated Air
- Energy Recovery