reFresh Low Profile
reFresh Series

Model Features
- Low profile, galvanized, 26 ga., insulated housing
- Models with and without ES24V control
- 6" round duct connectors
- Test port for easy airflow measurement
- 2" wide filter slot for optional 8" x 8" x 2" filters
- Integral mounting tabs allow mounting in any orientation'
- Backward inclined wheel
- Speed controllable, AC or EC motor, 115/120V, 60 Hz
- 4 pole, permanently lubricated, thermally protected motor
- Internally mounted speed control to set required intake with high, medium, and low set points
- 6' power cord
- EC motor models are ENERGY STAR® qualified and Ecowatt registered
- HVI Certified performance with and without optional MERV13 Filters
- cULus 705 Listed
Model Overview
Low profile, All-in-one units to introduce fresh air from the outside into the residence. The reFresh series is specifically engineered to meet building and energy codes that call for ASHRAE 62.2 CFM requirements. The reFresh Full Size Units have set speeds at 40, 100, and 140 CFM (Low, Medium, and High).
These units feature high quality, efficient S&P backward inclined motorized AC or EC impellers. The full size units feature heavy-duty galvanized construction and integral metal duct collars designed for 6" round duct. There are 8 model options with and without S&P's exclusive ES24V control all units ship with 6' power cords. The Re-Fresh is designed for easy installation and maintenance, giving the homeowner the best IAQ solution in an all-in-one unit.
WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to5-year warranty
Specifications
Specifications without Filter
Model | Duct Dia. | CFM @ .2" SP (HVI Certified) | Speed (RPM at High Spd.) |
Voltage | Frequency | Current (Amps) at High Speed @ .2" SP | Max SP | Avg. Ship Weight (lbs) | ||
Low | Medium | High | ||||||||
RF8-120AC | 6" | 40 | 90 | 140 | 2530 | 120V | 60Hz | 0.63 | .4" | 17 |
RF8-120AC-ES24V | 6" | 40 | 90 | 140 | 2530 | 120V | 60Hz | 0.63 | .4" | 18 |
RF8-120EC | 6" | 51 | 90 | 130 | 2100 | 120V | 60Hz | 0.45 | .4" | 17 |
RF8-120EC-ES24V | 6" | 51 | 90 | 130 | 2100 | 120V | 60Hz | 0.45 | .4" | 18 |
Specifications with Optional MERV13 Filters
Model | Duct Dia. | CFM @ .2" SP (HVI Certified) | Speed (RPM at High Spd.) |
Voltage | Frequency | Current (Amps) at High Speed @ .2" SP | Max SP | Avg. Ship Weight (lbs) | ||
Low | Medium | High | ||||||||
RF8-120AC | 6" | 30 | 70 | 110 | 2500 | 120V | 60Hz | 0.63 | .4" | 17 |
RF8-120AC-ES24V | 6" | 30 | 70 | 110 | 2500 | 120V | 60Hz | 0.63 | .4" | 18 |
RF8-120EC | 6" | 20 | 60 | 100 | 2100 | 120V | 60Hz | 0.45 | .4" | 17 |
RF8-120EC-ES24V | 6" | 20 | 60 | 100 | 2100 | 120V | 60Hz | 0.44 | .4" | 18 |
Accessories
Note: Additional accessories are available for certain products. Contact your S&P Representative for more information about these accessories.
DH6-120V | In-line Duct Heater | SubmittalIOM |
ES24V | Envirosense Ventilation Control | Submittal |
MD | Motorized Backdraft Damper | Submittal |
M8F8X8X2 | MERV8 8x8x2" filter (single) for RF8 models and FB4, 5, and 6 | Submittal |
M13F8X8X2 | MERV13 8x8x2" filter (single) for RF8 models and FB4, 5, and 6 | Submittal |
Downloads
Applications
- General / Clean Air
- Outdoor Air Solution