DDirect Drive Utility Vent Set with Forward Curved Wheel
Utility Vent Sets
Model Features
- Weather proof drive cover
- Inlet & outlet screens
- Motorized dampers
- Vibration pads
- Discharge damper
Model Overview
The standard "D" Series is used for general ventilation with ducting wherever low CFM, Static and Sound is required. The High Speed "D" Series will handle higher static pressure and is used with garage monoxide system and industrial applications. Housing and bases are manufactured with 16 gauge steel and finished with baked powdered polyester paint. The forward curved wheels are dynamically balanced and equipped with cast iron hubs. Open drip proof fan duty motors in common voltages are standard. TEFC, Explosion Proof and other configured motors are available as required.
1-year fan housing and motor warranty
D Specifications
Size | Max HP | CFM Range | Max SP |
5A | 1/6 HP | 112 to 184 | 3/8" |
6AA | 1/6 HP | 100 to 390 | 3/8" |
6AB | 1/6 HP | 300 to 595 | 3/4" |
8A | 1/6 HP | 430 to 760 | 1/2" |
8C | 1/2 HP | 580 to 1150 | 1-1/4" |
9A | 1/6 HP | 470 to 875 | 1/2" |
9C | 1/3 HP | 855 to 1180 | 3/4" |
9D | 1/2 HP | 615 to 895 | 1-3/4" |
9E | 3/4 HP | 1100 to 1550 | 2" |
9F | 1 HP | 1100 to 1720 | 2" |
11D | 1/2 HP | 860 to 1520 | 5/8" |
11E | 3/4 HP | 1020 to 2060 | 1-1/4" |
11F | 1 HP | 910 to 1425 | 2-1/2" |
11G | 1-1/2 HP | 1040 to 1840 | 2-3/4" |
11H | 2 HP | 3130 to 2415 | 2-3/4" |
12E | 3/4 HP | 1245 to 2475 | 1" |
12H | 2 HP | 2450 to 3350 | 1-1/4" |
Model Size | A | B | C | D | E | F | G |
5A | 8-3/8" | 7" | 5-1/8" | 3-3/8" | 3-3/4" | 6" | 1/2" |
5A | 8-3/8" | 7" | 5-1/8" | 3-3/8" | 3-3/4" | 6" | 1/2" |
6AA 6AB |
9-3/8" | 8" | 7-3/8" | 4-1/4" | 4-1/4" | 7-1/2" | 1/2" |
6AA 6AB |
9-3/8" | 8" | 7-3/8" | 4-1/4" | 4-1/4" | 7-1/2" | 1/2" |
8A 8C |
11" | 8" | 8-1/4" | 5-3/8" | 5" | 7" | 1/2" |
8A 8C |
11" | 8" | 8-1/4" | 5-3/8" | 5" | 7" | 1/2" |
9A 9C |
12-1/8" | 8" | 10-3/4" | 6-1/2" | 5-5/8" | 7" | 1/2" |
9A 9C |
12-1/8" | 8" | 10-3/4" | 6-1/2" | 5-5/8" | 7" | 1/2" |
9D | 12-1/8" | 8" | 10-3/4" | 6-1/2" | 5-5/8" | 7" | 1/2" |
9E | 12-1/8" | 8" | 10-3/4" | 6-1/2" | 5-5/8" | 7" | 1/2" |
9F | 12-1/8" | 8" | 10-3/4" | 6-1/2" | 5-5/8" | 7" | 1/2" |
9F | 12-1/8" | 11" | 10-3/4" | 6-1/2" | 5-5/8" | 10" | 1/2" |
11D 11E |
14-3/4" | 9" | 11-3/4" | 8" | 6-7/8" | 7-1/2" | 3/4" |
11D 11E |
14-3/4" | 11-1/2" | 11-3/4" | 8" | 6-7/8" | 10" | 3/4" |
11F | 14-3/4" | 9" | 11-3/4" | 5-7/8" | 6-7/8" | 7-1/2" | 3/4" |
11F | 14-3/4" | 11-1/2" | 11-3/4" | 5-7/8" | 6-7/8" | 10" | 3/4" |
11G | 14-3/4" | 9" | 11-3/4" | 5-7/8" | 6-7/8" | 7-1/2" | 3/4" |
11G | 14-3/4" | 11-1/2" | 11-3/4" | 5-7/8" | 6-7/8" | 10" | 3/4" |
11H | 14-3/4" | 9" | 11-3/4" | 8" | 6-7/8" | 7-1/2" | 3/4" |
11H | 14-3/4" | 11-1/2" | 11-3/4" | 8" | 6-7/8" | 10" | 3/4" |
12D 12E 12H |
16-3/8" | 13" | 13-1/4" | 9-5/8" | 7-3/8" | 9-3/4" | 2-1/2" |
12D 12E 12H |
16-3/8" | 13" | 13-1/4" | 9-5/8" | 7-3/8" | 9-3/4" | 2-1/2" |
Model Size | H | J | K | L | M 1 | N | O |
5A | 3-1/2" | 3-1/8" | 3-3/4" | 4-1/8" | 11-1/2" | 3/8" | 2-3/4" |
5A | 3-1/2" | 3-1/8" | 3-3/4" | 4-1/8" | 11-1/2" | 3/8" | 2-3/4" |
6AA 6AB |
5" | 4" | 6" | 5" | 11-7/8" | 3/8" | 3-1/8" |
6AA 6AB |
5" | 4" | 6" | 5" | 11-7/8" | 3/8" | 3-1/8" |
8A 8C |
6" | 4-5/8" | 6-3/4" | 6-7/8" | 12-1/2" | 3/8" | 3-3/4" |
8A 8C |
6" | 4-5/8" | 6-3/4" | 6-7/8" | 12-1/4" | 3/8" | 3-3/4" |
9A 9C |
6-3/4" | 5-5/8" | 7-3/4" | 7-1/8" | 13-1/4" | 3/8" | 4-3/8" |
9A 9C |
6-3/4" | 5-5/8" | 7-3/4" | 7-1/8" | 13" | 3/8" | 4-3/8" |
9D | 6-3/4" | 5-5/8" | 7-3/4" | 7-1/8" | 13" | 3/8" | 4-3/8" |
9E | 6-3/4" | 5-5/8" | 7-3/4" | 7-1/8" | 13" | 3/8" | 4-3/8" |
9F | 6-3/4" | 5-5/8" | 7-3/4" | 7-1/8" | 14-1/4" | 3/8" | 4-3/8" |
9F | 6-3/4" | 5-5/8" | 7-3/4" | 7-1/8" | 15" | 3/8" | 4-3/8" |
11D 11E |
8" | 6-3/4" | 9-1/8" | 8-1/8" | 13-7/8" | 3/8" | 5" |
11D 11E |
8" | 6-3/4" | 9-1/8" | 8-1/8" | 15-1/2" | 3/8" | 5" |
11F | 8" | 6-3/4" | 9-1/8" | 8-1/8" | 12-3/4" | 3/8" | 4" |
11F | 8" | 6-3/4" | 9-1/8" | 8-1/8" | 14-5/8" | 3/8" | 4" |
11G | 8" | 6-3/4" | 9-1/8" | 8-1/8" | 12-3/4" | 3/8" | 4" |
11G | 8" | 6-3/4" | 9-1/8" | 8-1/8" | 14-5/8" | 3/8" | 4" |
11H | 8" | 6-3/4" | 9-1/8" | 8-1/8" | 13-7/8" | 3/8" | 4" |
11H | 8" | 6-3/4" | 9-1/8" | 8-1/8" | 15-1/2" | 3/8" | 4" |
12D 12E 12H |
10-1/8" | 8-1/2" | 11-1/2" | 10-1/2" | 16-3/8" | 9/16" | 6-1/2" |
12D 12E 12H |
10-1/8" | 8-1/2" | 11-1/2" | 10-1/2" | 20-3/4" | 9/16" | 6-1/2" |
Model Size | P | R | S | T | V | W | X | Wheel | Max Motor Frame |
5A | 4" | 4-5/8" | 8-5/8" | 9-1/2" | - | - | 5-1/4" | 4-1/2 x 2-1/2 | 48 |
5A | 4" | 4-5/8" | 9-1/8" | 9-1/2" | - | - | 5-3/4" | 4-3/4 x 2-1/4 | 56 |
6AA 6AB |
6" | 7-1/8" | 12-3/8" | 12" | - | - | 8-1/2" | 6-1/4 x 3 | 48 |
6AA 6AB |
6" | 7-1/8" | 12-7/8" | 12" | - | - | 9" | 6-1/4 x 3 | 56 |
8A 8C |
8" | 8" | 13-1/8" | 12" | - | - | 8-1/2" | 7-3/4 x 3-7/8 | 48 |
8A 8C |
8" | 8" | 13-5/8" | 12" | - | - | 9" | 7-3/4 x 3-7/8 | 56 |
9A 9C |
9" | 9-1/4" | 14-1/2" | 16" | - | - | 9-7/8" | 9 x 4-1/2 | 48 |
9A 9C |
9" | 9-1/4" | 15" | 16" | - | - | 9-7/8" | 9 x 4-1/2 | 56 |
9D | 9" | 9-1/4" | - | - | - | - | 9-7/8" | 9 x 3 | 56 |
9E | 9" | 9-1/4" | - | - | - | - | 9-7/8" | 9 x 4-1/2 | 56 |
9F | 9" | 9-1/4" | - | - | - | - | 9-7/8" | 9 x 4-1/2 | 56 / 145T |
9F | 9" | 9-1/4" | - | - | - | - | 10-7/8" | 9 x 4-1/2 | 182 / 184T |
11D 11E |
10" | 10-3/4" | 18-1/4" | 16" | - | - | 11-3/4" | 10-5/8 x 5-1/4 | 56 / 145T |
11D 11E |
10" | 10-3/4" | 17-3/4" | 16" | - | - | 11-3/4" | 10-5/8 x 5-1/4 | 182 / 184T |
11F | 10" | 10-3/4" | - | - | - | - | 11-1/4" | 10-5/8 x 3 | 56 / 145T |
11F | 10" | 10-3/4" | - | - | - | - | 11-1/4" | 10-5/8 x 3 | 182 / 184T |
11G | 10" | 10-3/4" | - | - | - | - | 11-1/4" | 10-5/8 x 4 | 56 / 145T |
11G | 10" | 10-3/4" | - | - | - | - | 11-1/4" | 10-5/8 x 4 | 182 / 184T |
11H | 10" | 10-3/4" | - | - | - | - | 11-1/4" | 10-5/8 x 5-1/4 | 56 / 145T |
11H | 10" | 10-3/4" | - | - | - | - | 11-1/4" | 10-5/8 x 5-1/4 | 182 / 184T |
12D 12E 12H |
13-1/4" | 13-1/4" | 24-1/4" | 20" | 11-1/4" | 11-1/4" | 17" | 12-1/2 x 6-1/2 | 182T / 184T |
12D 12E 12H |
13-1/4" | 13-1/4" | 24-1/4" | 20" | 11-1/4" | 11-1/4" | 17" | 12-1/2 x 6-1/2 | 213T / 215T |
1. Dimension will vary on type of motor used.
- General / Clean Air