FCBBelt Drive Utility Vent Set with Forward Curved Wheel

Utility Vent Sets

fcb

Model Features

  • Exhaust air to over 32,000 CFM with static pressure capabilities up to 8-1/2" w.g.
  • Belt drive permits easy performance adjustments when needed
  • Airtight all welded construction
  • Rotatable to 8 discharge orientations
  • AMCA Air and Sound Licensed
  • cULus 705 and 762 Listed

AMCA Air and Sound Licensed   cULus Listed

Model Overview

The Forward Curved Utility Vent Set with ULTRAFAN-PAK fan wheels are versatile, quiet, and energy efficient. These utility sets are the best selection for many industrial, commercial, and institutional projects. Typical applications include hood exhaust, welding fume exhaust and flammable gas exhaust. Ventilation of theaters, restaurants, stores, hotels, kitchens, gymnasiums, laundry rooms, lavatories and locker rooms are other common applications for utility sets.

ULTRAFAN-PAK fans by S&P are available in 13 sizes with wheel diameters from 7-3/4" through 36-1/2". Wheel diameters are readily recognized by the model number. For example, Model FCB-9 has a 9" diameter wheel and Model FCB-24 has a 24" diameter wheel. ULTRAFAN-PAK Class I fans deliver up to 26,000 cubic feet of air per minute (CFM) at static pressures (SP) up to 5" w.g. Class II fans deliver up to 32,000 CFM at SP up to 8-1/2" w.g.

For small or medium size general ventilation applications ULTRAFAN-PAK utility sets are the ideal choice. These easy to select, easy to install fans come prepackaged from the factory. Each self-contained unit includes the motor and adjustable drive as well as the fan assembly.

1-year fan housing and motor warranty

FCB Specifications

Size CFM Range Max SP
8 237 to 1835 4"
9 374 to 2902 4-1/2"
11 509 to 3816 4-1/2"
12 686 to 5148 4-1/2"
13 839 to 6504 4-1/2"
15 1024 to 6912 4"
16 1248 to 8424 4"
18 1519 to 9495 3"
20 1853 to 12043 1"
22 2262 to 15831 3"
24 2766 to 20056 3-1/2"
Dimensional Drawing FCB
Model Size A B C D E F
8 9-1/8" 13" 8-1/4" 5-3/8" 14-1/4" 7-1/2"
9 10-3/8" 13" 10-3/4" 6-1/2" 14-1/4" 8-3/8"
11 12-7/8" 13" 11-3/4" 8" 14-1/4" 10-3/4"
12 16-3/8" 13-1/2" 13-1/4" 9-5/8" 13-1/2" 14-3/4"
13 17-5/8" 13-1/2" 14-5/8" 10-3/4" 13-1/2" 16"
15 19-1/4" 15-1/2" 16-1/4" 11-3/4" 15-1/2" 17-5/8"
16 21-3/8" 15" 17-3/4" 13" 15-1/2" 19-3/4"
18 23-1/8" 17" 19-5/8" 14-1/4" 17-1/2" 21-1/2"
20 25" 17" 21-1/2" 15-7/8" 17" 23-3/8"
22 27-3/8" 16-1/2" 24" 17-3/8" 17" 25-3/4"
24 30-1/4" 16-1/2" 26-1/4" 19-1/4" 16-3/4" 25-5/8"
Model Size TH, DB, BH and UB Straight Discharge BAU, TAU, TAD and BAD Angular Discharge
H J K L H J K L
8 6" 4-5/8" 6-3/4" 6-7/8" 10-3/8" 6-1/4" 7-3/8" 5-1/4"
9 6-3/4" 5-5/8" 7-3/4" 7-1/8" 11-5/8" 7-1/2" 8-1/4" 6-1/8"
11 7-7/8" 6-3/4" 9-1/8" 8-1/16" 13-1/4" 8-7/8" 9-5/8" 7-1/8"
12 10-1/8" 8-1/2" 11-1/2" 10-1/2" 16-5/8" 10-3/4" 12-1/2" 9-1/8"
13 11-1/8" 9-3/8" 12-5/8" 11-3/8" 18-1/4" 11-7/8" 13-3/4" 10"
15 12-3/8" 10-3/8" 14-1/8" 12-3/8" 20-1/8" 13-1/4" 15-1/4" 11-1/8"
16 13-5/8" 11-3/8" 15-1/2" 13-3/8" 21-7/8" 14-5/8" 16-3/4" 12-1/4"
18 15" 12-5/8" 17-1/8" 14-5/8" 24-1/8" 16" 18-1/2" 13-5/8"
20 16-1/2" 13-3/4" 18-3/4" 15-3/4" 26-3/8" 17-5/8" 20-3/8" 14-7/8"
22 18-1/4" 15-1/4" 20-7/8" 17-1/4" 29" 19-1/2" 22-5/8" 16-1/2"
24 20-1/8" 16-7/8" 23" 19-7/8" 32-1/2" 21-1/2" 24-7/8" 18-1/4"
Model Size M N P Q R S
8 20-1/8" 3-3/4" 8" - - 18"
9 20-3/4" 4-5/16" 9" - - 18"
11 21-1/2" 5-1/8" 10" - - 20-1/2"
12 23-7/8" 6-3/8" 13-1/4" 11-1/4" 12-3/4" 25-1/4"
13 24-3/8" 7" 14-1/2" 12-3/8" 13-7/8" 25-7/8"
15 26-7/8" 7-1/2" 16-1/8" 13-3/8" 14-7/8" 27-5/8"
16 27-1/2" 8-1/2" 14-7/8" 14-1/2" 17" 30-1/8"
18 30-5/8" 9-1/8" 19-5/8" 15-3/4" 18-1/4" 33-3/8"
20 31-1/2" 10" 21-1/2" 17-7/8" 20-1/8" 36-1/4"
22 32-3/4" 10-5/8" 23-7/8" 19-3/8" 22-5/8" 39-3/4"
24 33-5/8" 11-3/4" 26-3/8" 21-1/4" 24-1/4" 42-7/8"
Model Size T V X Y Wheel Diameter Shaft Diameter Max Motor Frame
8 18-1/2" 7/16" 12" 2-3/16" 7-3/4" 3/4" 145T
9 18-1/2" 7/16" 12" 2-3/4" 9" 3/4" 145T
11 18-1/2" 1/2" 14" 3-1/2" 10-1/2" 3/4" 145T
12 20" 1/2" 17" - 12-1/4" 1" 182T
13 20" 1/2" 17" - 13-1/2" 1" 182T
15 22" 1/2" 17-7/8" - 15" 1" 182T
16 22" 1/2" 19-1/2" - 16-1/4" 1" 184T
18 25" 1/2" 21-7/8" - 18-1/4" 1-13/16" 184T
20 25" 1/2" 23-3/4" - 20" 1-3/16" 213T
22 26" 1/2" 16-1/8" - 22-1/4" 1-3/16" 213T
24 26" 1/2" 27-3/4" - 24-1/2" 1-3/16" 215T

General Catalog Section

  • General / Clean Air