KSFVBelt Drive Kitchen Supply Fan with Variations

Roof Top Fan Series

KSFV

Model Features

  • Supply air to over 12,600 CFM and static pressure capabilities to 2-1/2" w.g.
  • Heavy-Galvanized construction
  • Belt drives permit easy performance adjustments when needed
  • Forward curved centrifugal blower for efficient airflow at low sound levels
  • KSFV-FB optional filter bank
  • Filters are washable and reusable
  • AMCA Air and Sound Licensed
  • cULus 705 Listed

AMCA Air and Sound Licensed   cULus Listed

Model Overview

The KSFV fans are roof curb or curb cap mounted filtered supply fans rated from 475 to over 12,600 CFM, with static pressure capabilities to 2-1/2". They are specifically designed for non-tempered, filtered make-up air in kitchen hood applications. KSFV construction includes galvanized construction to provide maximum weather protection, long life and the utmost in performance efficiency. The forward curved centrifugal blower provides efficient airflow at low sound levels with static pressure capabilities to handle ducted air systems or hoods within a building. The filters are washable and are reusable to reduce maintenance costs.

2-year fan housing and 1-year motor warranty

Size CFM Range Max SP
9 475 to 2,275 1-1/2"
10 950 to 3,750 2"
12 1,150 to 4,855 1-1/2"
15 1,625 to 7,059 2"
18 2,200 to 9,211 2-1/2"
20 2,600 to 12,600 2-1/2"
Dimensional Drawing for the KSFV Model

KSFV (Standard)

Dimensional data is displayed in inches.

Size A B (S.Q.) C D F (S.Q.) G (S.Q.) H I J Damper O.D. Filters (Qty.)
9 30 23-7/8 18 25-1/8 22-1/2 24 24 10-3/8 12 18-1/2 20 X 20 (1)
10 35 33-7/8 18 30-1/8 32-1/2 34 34 11-5/8 13-1/4 28-1/2 16 X 25 (2)
12 35 33-7/8 18 30-1/8 32-1/2 34 34 13-5/8 15-3/4 28-1/2 16 X 25 (2)
15 35 33-7/8 18 30-1/8 32-1/2 34 34 16-1/8 18-7/8 28-1/2 16 X 25 (2)
18 43-1/8 41-7/8 18 30-1/8 40-1/2 42 42 19-1/8 22-1/8 36-1/2 20 X 25 (2)
20 49-1/4 51-1/8 23 36-1/4 49 51-1/4 51-1/4 25 25-1/8 44-1/2 24 X 30 (2)
Dimensional Drawing for the KSFV Model with Intake Extension

KSFV (with Intake Extension)

Dimensional data is displayed in inches.

Size A B (S.Q.) C D E F (S.Q.) G (S.Q.) H I J Damper O.D. Filters (Qty.)
9 30 23-7/8 18 25-1/8 74-1/4 22-1/2 24 24 10-3/8 12 18-1/2 20 X 20 (1)
10 35 33-7/8 18 30-1/8 74-1/4 32-1/2 34 34 11-5/8 13-1/4 28-1/2 16 X 25 (2)
12 35 33-7/8 18 30-1/8 74-1/4 32-1/2 34 34 13-5/8 15-3/4 28-1/2 16 X 25 (2)
15 35 33-7/8 18 30-1/8 74-1/4 32-1/2 34 34 16-1/8 18-7/8 28-1/2 16 X 25 (2)
18 43-1/8 41-7/8 18 30-1/8 78-1/4 40-1/2 42 42 19-1/8 22-1/8 36-1/2 20 X 25 (2)
20 49-1/4 51-1/8 23 36-1/4 78-1/4 49 51-1/4 51-1/4 25 25-1/8 44-1/2 24 X 30 (2)
Dimensional Drawing for KSFV Low Intake

KSFV (Low Intake)

Dimensional data is displayed in inches.

Size A B (S.Q.) C D E (S.Q.) F (S.Q.) G H Damper O.D. Filters (Qty.)
9 30 23-7/8 28 24 22-1/2 24 10-3/8 12 18-1/2 20 X 20 (1)
10 35 33-7/8 31-13/16 34 32-1/2 34 11-5/8 13-1/4 28-1/2 16 X 25 (2)
12 35 33-7/8 31-13/16 34 32-1/2 34 13-5/8 15-3/4 28-1/2 16 X 25 (2)
15 35 33-7/8 31-13/16 34 32-1/2 34 16-1/8 18-7/8 28-1/2 16 X 25 (2)
18 43-1/8 41-7/8 33-15/16 42 40-1/2 42 19-1/8 22-1/8 36-1/2 20 X 25 (2)
20 49-1/4 51-1/8 40-1/8 51-1/4 49 51-1/4 25 25-1/8 44-1/2 24 X 30 (2)

Note: Additional accessories are available for certain products. Contact your S&P Representative for more information about these accessories.

Standard Accessories

Automatic Damper      
Common Curb      
Duct Adapter      
Insulated Hood      
Intake Extension Submittal    
KSFV-FB Submittal Catalog Flyer
Low Intake Submittal    
Motor Operated Damper      
Roof Curb      

General Catalogue Section
Submittal
IOM

KSFV Down Discharge
KSFV Down Discharge (Low Intake)
KSFV Side Discharge

  • Supply Filtered/Clean Air