UBB and UBXUpblast Propeller Roof Exhaust Fans
Roof Top Fan Series
Model Features
- Exhaust air up to 78,000 CFM in static pressure applications up to 1/2" w.g.
- Straight-through air flow design results in maximum exhaust efficiency
- Belt drives permit easy performance adjustments when needed
- Direct drive units have low sound levels and quiet operation
- cULus 705 Listed
Model Overview
UBB and UBX are high capacity roof mounted exhausters rated from 5,900 to 78,000 CFM. They are general ventilation units designed to economically remove large volumes of air, fumes and vapors from commercial and industrial buildings such as warehouses, manufacturing and assembly plants, distribution centers, chemical plants, foundries and paper mills.
Straight-through air flow design results in maximum exhaust efficiency. During operation, high air flow velocity opens butterfly dampers and prevents rain or snow from entering. Dampers close and cover the venturi opening when unit is not in use.
The roof mounted location eliminates interference with processes and equipment inside the building. It also permits locating the exhauster over a source of heated or contaminated air, allowing direct upward venting to the outside, unlike wall mounted exhausters which may move contaminated air through adjacent work spaces.
Belt drive units usually operate more quietly and afford easier performance adjustments, while direct drive models require less maintenance.
2-year fan housing warranty, 1-year motor warranty
UBB Specifications
Size | Max HP | CFM Range | Max SP | Avg. Ship Weight (lbs) |
24 | 2 HP | 4800 to 10000 | 1/2" | 310 |
30 | 3 HP | 3254 to 13411 | 1/2" | 340 |
36 | 3 HP | 11062 to 19349 | 1/2" | 430 |
42 | 5 HP | 16000 to 29700 | 1/2" | 490 |
48 | 10 HP | 17600 to 44800 | 1/2" | 640 |
54 | 10 HP | 24200 to 51800 | 1/2" | 840 |
60 | 10 HP | 27800 to 61000 | 1/2" | 1,000 |
72 | 10 HP | 40500 to 70800 | 3/8" | 1,550 |
UBX Specifications
Size | Max HP | CFM Range | Max SP | Avg. Ship Weight (lbs) |
24 | 3 HP | 5200 to 11200 | 1/2" | 310 |
30 | 5 HP | 7900 to 18600 | 1/2" | 340 |
36 | 7-1/2 HP | 1200 to 27400 | 1/2" | 430 |
42 | 7-1/2 HP | 13300 to 32800 | 1/2" | 490 |
48 | 10 HP | 18600 to 45800 | 1/2" | 640 |
54 | 10 HP | 19400 to 55600 | 1/2" | 840 |
60 | 7-1/2 HP | 35100 to 57200 | 1/2" | 1,000 |
72 | 7-1/2 HP | 44000 to 65500 | 3/8" | 1,550 |
Model Size |
Dimension (inches) |
Metal Gauges |
||||||||
A | B | C | D | E | F | G | Windband | Curb Cap |
Fan Panel |
|
24 | 30" | 33" | 16" | 32" | 24" | 31" | 28" | 18 | 16 | 16 |
30 | 36" | 36" | 17" | 38" | 30" | 37" | 34" | 18 | 16 | 16 |
36 | 42" | 38" | 17" | 44" | 36" | 43" | 40" | 18 | 16 | 16 |
42 | 48" | 41" | 18" | 50" | 42" | 49" | 46" | 18 | 16 | 16 |
48 | 54" | 44" | 22" | 56" | 48" | 55" | 52" | 18 | 14 | 16 |
54 | 60" | 47" | 22" | 62" | 54" | 61" | 58" | 18 | 14 | 14 |
60 | 66" | 50" | 22" | 68" | 60" | 67" | 64" | 18 | 14 | 14 |
72 | 80" | 56" | 31" | 82" | 72" | 79" | 78" | 18 | 12 | 12 |
- Outside dimension of windband
- Height of unit above curb cap.
- Maximum depth of unit below top of curb, actual depth varies with motor size.
- Inside dimension of square curb cap.
- Minimum inside dimension of curb opening required for adequate clearance of fan frame.
- Outside dimension of factory built pre-fab curb.
- Recommended roof opening (inside dimension of factory built pre-fab curb).
Note: Additional accessories are available for certain products. Contact your S&P Representative for more information about these accessories.
Standard Accessories
Roof Curb | |
Outlet Guard | |
Disconnect Switch | |
Magnetic Latches | |
Heat/Smoke Vent | |
Extended Grease Lines |
- General / Clean Air
- Contaminated Air